FFPRI, Sugi & Hinoki plant trait database : Hinoki BACK

Photosynthesis

Variable Min Max Mean Standard deviation N
Amax_a 0.37 11.28 5.29 2.62 215
Amax_m 0.25 84.51 29.52 21.05 141
Amax_gr_a 2.32 8.62 5.33 1.9 10
Amax_gr_m 32.29 43.79 39.07 5.06 5
Jmax_a 49.38 95.63 76.43 13.63 18
Jmax_m
Vcmax_a 14.69 51.15 31.13 8.16 34
Vcmax_m
ETR 73.84 215.34 137.96 33.31 23
Init_slope 0.02 0.08 0.05 0.02 33
Convexity 0.09 0.93 0.66 0.21 30
Light_comp 10.96 37.75 26.31 7.83 17
Chl_a
Chl_m
Chl_m_dw
Chl_m_fw 0.76 11.9 2.18 2.61 53
Chl_ab_ratio 2.34 2.99 2.61 0.19 42
Rubisco_a
Rubisco_m_dw
Rubisco_activity